Individuals — Samples

Individuals with surname Samples

Given names Surname Sosa Birth Place Death Age Place Last change
212 7 154 57 Sunday, December 30, 2018 10:45 AM
198 0 135 63 Wednesday, March 11, 2015 1:34 PM
196 0 172 24 Wednesday, March 11, 2015 1:39 PM
190 4 before 1954 Wednesday, March 11, 2015 5:18 PM
177 0 before 1967 Wednesday, March 11, 2015 1:31 PM
166 0 before 1978 Wednesday, March 11, 2015 1:53 PM
151 0 before 1993 Wednesday, March 11, 2015 1:54 PM
estimated 1859 1 before 1979 Sunday, November 1, 2015 12:13 AM
estimated 1861 0 before 1981 Wednesday, March 11, 2015 2:14 PM
estimated 1861 0 before 1981 Wednesday, March 11, 2015 2:14 PM
estimated 1861 0 before 1981 Wednesday, March 11, 2015 2:15 PM
estimated 1861 0 before 1981 Wednesday, March 11, 2015 2:15 PM
estimated 1861 0 before 1981 Wednesday, March 11, 2015 2:16 PM
estimated 1861 0 before 1981 Wednesday, March 11, 2015 2:16 PM
84 0 40 44 Sunday, March 11, 2018 11:08 AM
about 1865
159 0 before 1985 Wednesday, March 11, 2015 5:15 PM
132 0 55 77 Monday, March 12, 2018 6:02 PM
139 1 62 77 Sunday, November 1, 2015 12:15 AM
118 0 32 85 Sunday, November 1, 2015 12:18 AM
130 0 44 86 Wednesday, March 4, 2015 7:53 AM
114 0 33 81 Monday, March 12, 2018 6:00 PM
128 0 38 89 Friday, March 27, 2015 6:44 AM
125 0 98 26 Monday, March 12, 2018 6:02 PM
122 0 59 63 Friday, March 27, 2015 6:44 AM
120 0 115 4 Wednesday, March 4, 2015 8:28 AM
119 0 43 75 Friday, March 27, 2015 6:44 AM
116 0 116 0 Wednesday, March 4, 2015 8:39 AM
106 0 100 6 Friday, March 27, 2015 6:44 AM
83 0 21 62 Wednesday, March 18, 2015 1:16 PM
90 0 22 67 Sunday, December 30, 2018 10:05 AM
158 12 90 68 Friday, March 27, 2015 6:38 AM
180 2
about 1885
139 41 Thursday, March 12, 2015 2:54 PM
137 0 49 87 Saturday, October 31, 2015 11:32 PM
108 0 44 63 Wednesday, March 4, 2015 6:16 AM
100 0 30 69 Saturday, October 31, 2015 11:38 PM
135 0 44 90 Wednesday, March 4, 2015 6:30 AM
192 8 before 1952 Wednesday, March 11, 2015 4:43 PM
estimated 1772 1 before 1892 Sunday, December 30, 2018 10:45 AM